SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 1 Gummy a day | No. of Serving: per container 60 | ||
Contents | Amount Per Serving | **Approx % daily values in Teens Girls(13-17yrs) & Adult Women |
Calories | 8.3 kcal | <1% |
Total Carbohydrate | 2.28 g | * |
Total Sugars | 1.68 g | * |
Dietary Fiber (Pectin) | 0.06 g | * |
Proteins | 0 g | 0% |
Fats | 0 g | 0% |
Sodium (as Sodium Chloride) | 0 g | 0% |
Lemon Grass (Rosha ghas whole plant) extract | 50 mg | * |
Chamomile (Matricaria chamomilla (Matricaria recutita) – aerial parts extract) | 20 mg | * |
Pumpkin Seed extract (Cucurbita pepo, C. maxima) | 20 mg | * |
Chaste berry (Vitex agnus-castus Linn. fruit extract) | 10 mg | * |
Beet root extract (Beta vulgaris) | 10 mg | * |
Vitamin B6 ( as Pyridoxine HCL) | 0.5 mg | 30% |
Folate (1 Folic acid=1.7 Folate Equivalent) | 100 mcg | 25% |
Vitamin B12 (as Cyanocobalamin) | 2 mcg | 80% |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.