SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 2 Gummies a day | No. of Serving: per container 30 | ||
Contents | Amount Per Serving | **Approx % daily values in Kids (4-18yrs) & Adults. |
Calories | 16 kcal | <1% |
Total Carbohydrate | 4.4 g | <1% |
Total Sugars | 3.2 g | * |
Dietary Fiber (as Pectin) | 0.10 g | <1% |
Fats | 0 g | 0% |
Sodium (as Sodium Chloride) | 0 g | 0% |
Curcumin(curcuminoids) as Cureit | 130 mg | * |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.