SUPPLEMENT FACTS | |||
---|---|---|---|
Serving Size: 2 Gummies a day | No. of Serving: per container 30 | |||
Contents | Amount Per Serving | **Approx % daily values in in Kids (2-4yrs) | **Approx % daily values in in Kids (4-13yrs) & Teens (13-18yrs) |
Calories | 24 kcal | ||
Total Carbohydrate | 6.4 g | * | <1% |
Total Sugars | 4.8 g | * | * |
Dietary Fiber (as Pectin) | 0.16 g | * | <1% |
Fats | 0g | 0 </td | 0% |
Sodium (as Sodium Chloride) | 0g | 0 | 0% |
Vitamin A (as Vitamin A Palmitate) | 375 mcg | 42% | |
Calcium (as Tricalcium Phosphate) | 250 mg | 36% | 19% |
Vitamin D (as Ergocalciferol) | 2.5 mcg | 13% | |
Phosphorous (as Tricalcium Phosphate) | 140 mg | 11% | 11% |
B12 (as Cyanocobalamin) | 2 mcg | 80% | |
Vitamin D (as Ergocalciferol) (10mcg=400IU) | 100 mcg | 100% | 50% |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.