SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 2 Gummies a day | No. of Serving: per container 30 | ||
Contents | Amount Per Serving | **Approx % daily values in Adult Women & Men (18yrs & above) |
Calories | 16.6 kcal | <2% |
Total Carbohydrate | 4.56 g | * |
Total Sugars | 3.36 g | * |
Dietary Fiber (as Pectin) | 0.12 g | * |
Proteins | 0 g | 0% |
Fat | 0 g | 0% |
Sodium (as Sodium Chloride) | 0 g | 0% |
Vegan Hyaluronic Acid | 25 mg | * |
Acerola (Malpighia emarginata fruit extract) (standardized to 17% Natural Vitamin C) | 25 mg | * |
Vegan Collagen peptide | 15 mg | * |
Omega 3 :DHA(Algal DHA 10%) (Docosahexaenoic acid ) | 25 mg | * |
Zinc (as Zinc citrate) | 7 mg | 45% |
Seabuckthorn (Hippophae rhamnoides fruit dried powder) | 5 mg | * |
Natural Vitamin E (Naturell-e) (d-alpha Tocopherol from non GMO Sunower oil) | 5 mg | 33% |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.