SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 1 Gummy a day | No. of Serving: per container 60 | ||
Contents | Amount Per Serving | **Approx % daily values in Teens (13-18yrs) & Adults(18yrs & above) |
Calories | 8 kcal | |
Total Carbohydrate | 2.2 g | <1% |
Total Sugars | 1.6 g | * |
Dietary Fiber (as Pectin) | 0.05 g | <1% |
Fats | 0 g | 0% |
Sodium (as Sodium Chloride) | 0 g | 0% |
Vitamin A (as Vitamin A Palmitate) | 300 mcg | 33% |
Vitamin C ( as Ascorbic Acid) | 11.25 mg | 13% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 10 mg | 70% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.25 mg | 15% |
Folate (1 Folic acid=1.7 Folate equivalent) | 250 mcg | 63% |
B12 (as Cyanocobalamin) | 1 mcg | 40% |
Biotin | 30 mcg | 100% |
Inositol | 2.5 mg | * |
Iodine (as Potassium Iodide) | 21 mcg | 14% | Zinc (as Zinc Citrate) | 1 mg | 9% |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.