SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 1 Gummy a day | No. of Serving: per container 60 | ||
Contents | Amount Per Serving | **Approx % daily values in Adult Women & Men (18yrs & above) |
Calories | 8.3 kcal | <1% |
Total Carbohydrate | 2.28 g | * |
Total Sugars | 1.68 g | * |
Dietary Fiber (as Pectin) | 0.6 g | * |
Proteins | 0 g | 0% |
Fats | 0 g | 0% |
Sodium (as Sodium Chloride) | 9 mg | <1% |
Green Coffee Bean Extract | 40 mg | * |
Vitamin C (as Ascorbic Acid) | 20 mg | 31% |
L-Carnitine | 20 mg | * |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.