SUPPLEMENT FACTS | ||
---|---|---|
Serving Size: 1 Gummy a day | No. of Serving: per container 60 | ||
Contents | Amount Per Serving | **Approx % daily values in Teens (13-18yrs) & Adults(18yrs & above) |
Calories | 8 kcal | |
Total Carbohydrate | 2.2 g | <1% |
Total Sugars | 1.6 g | * |
Dietary Fiber (as Pectin) | 0.05 g | <1% |
Fats | 0 g | 0% |
Sodium (as Sodium Chloride) | 0 g | <0% |
Apple Cider Vinegar (5% Acetic Acid) | 250 mg | * |
Beet root extract (Beta vulgaris) | 20 mcg | * |
Pomegranate extract (Standardized to 20% ellagic acid) | 20 mcg | * |
Folate (1 Folic acid=1.7 Folate equivalent) | 100 mcg | 20% |
Vitamin B12 (as Cyanocobalamin) | 0.5 mcg | 20% |
501 South Broadway Hicksville New York-11801 USA
andy@wellritegummies.com
+516-643-9500
Copyright © 2024 Designed and developed by Webhopers. All Right Reserved.